AK350/..-10.0-V-GREEN

Order Data
Poles Width (mm) Article designation Article Number PU
2 15.60 AK350/2-10.0-V-GREEN 50350020025F 200
3 25.60 AK350/3-10.0-V-GREEN 50350030025F 200
4 35.60 AK350/4-10.0-V-GREEN 50350040025E 100
5 45.60 AK350/5-10.0-V-GREEN 50350050025E 100
6 55.60 AK350/6-10.0-V-GREEN 50350060025D 50
7 65.60 AK350/7-10.0-V-GREEN 50350070025D 50
8 75.60 AK350/8-10.0-V-GREEN 50350080025D 50
9 85.60 AK350/9-10.0-V-GREEN 50350090025D 50
10 95.60 AK350/10-10.0-V-GREEN 50350100025D 50
11 105.60 AK350/11-10.0-V-GREEN 50350110025D 50
12 115.60 AK350/12-10.0-V-GREEN 50350120025D 50
Ratings
 
Usegroup B C D
Rated Voltage 300 V 150 V 300 V 1000 V
Rated Current 16 A 16 A 10 A 24 A
Rated Wire Size       min max
Solid AWG 22-12 AWG 22-12 AWG 22-12 0.5 mm² 2.5 mm²
Stranded AWG 22-12 AWG 22-12 AWG 22-12 0.5 mm² 1.5 mm²
Torque 0.45 Nm 0.45 Nm 0.45 Nm 0.50 Nm
Screw Size M3 M3 M3 M3
Test Voltage 1.6 kV 1.3 kV 1.6 kV 3.5 kV
Technical Data
Wire sizes
Solid 0.14 mm² - 2.5 mm²
Stranded 0.14 mm² - 1.5 mm²
Stranded with Ferrule 0.25 mm² - 1.5 mm²
Dimensions
Stripped Length 6.0 mm
PCB Hole Diameter 1.3 mm
Materials
Clamp Brass
Screw Steel
Solder Tag Copper Alloy
Insulating Material
Material PA 6.6
Flammability Class UL 94 V-0
Temperatures
Operating Temperature -30 °C - 105 °C
Wave Soldering Process Reflow Process
Soldering Temperature, recommended 265 °C -
Peak Soldering Time, recommended 3-4 s -
Colours
 
GREEN, RAL6018
 
LIGHT GREY , RAL7035
 
BLUE, RAL5015
 
LIGHT GREEN, similar RAL 6018
Colours according to RAL, there may be variations on colour due to production conditions. Special colours on request.
Counterparts
If there are combinations with different ratings, the lower value is valid.
Drawing
to top