Test Probes
Switching probe 3010/2(G)
| Mechanical | ||
| Spacing | 4,00 mm | |
| Full Travel | 5,00 mm | |
| Recommended working travel (± 0,2mm) | 4,00 mm | |
| Switching travel (± 0,2mm) | 1,70 mm 4,00 mm | |
| Pre-loaded spring force | 1,70 mm: 0,12/0,30/1,80/1,70/2,70/5,00 N |
|
| Spring force at switching travel | 1,70 mm: 0,18/0,70/3,60/4,40/5,40/8,00 N 4,00 mm: 0,25/1,30/6,00/8,00/9,00/12,00 N |
|
| Spring force at working travel | 1,70 mm: 1,25/2,30/7,00/9,00/10,00/13,00 N 4,00 mm: 0,25/1,30/6,00/8,00/9,00/12,00 N |
|
| Electrical | Plunger-Receptacle | Pin Plunger |
| Max. current rating | 5,0 A | 1,0 A |
| Typ. continuity resistance | ≤ 15 mOhm | ≤ 50 mOhm |
| Typ. Isolationsspannung | 1000 V | 1000 V |
| Materials | ||
| Barrel | brass, gold plated | |
| Spring | spring steel, gold plated | |
| Plunger | stainless steel, gold plated gold plated with insulator | |
| Receptacle | brass, gold plated | |
| Recommended Diameter of Drill | H 3010-16/22/S-23 | H 3010/GS-26 |
| HP 2361.1 (Trolitax) | 3,00 mm | 3,28 mm |
| HGW 2372 (Hartglasgewebe) | 3,01 mm | 3,29 mm |

Available Headstyles |
|||
| Headstyles | Dia- meter |
Plating | |
| A | ![]() |
2.30 · Au | |
| C | ![]() |
2.30 · Au | 4.00 · Au |
| C1 | ![]() |
1.00 · Au | |
| CL | ![]() |
2.30 · Au | |
| CL1 | ![]() |
1.00 · Au | |
| CL3 | ![]() |
1.00 · Au | |
| F | ![]() |
1.80 · Au | |
| F | ![]() |
2.30 · Au | |
| F1 | ![]() |
3.00 · HTK | 4.00 · HTK |
| 5.00 · HTK | |||









