- Technical
Data - Electrical
Data - Connection
Diagram - Order Data
- Colours
- Accessories
- Ratings
Wire sizes | ||
---|---|---|
Solid | 0.5 mm² - 4.0 mm² | |
Stranded | 0.5 mm² - 4.0 mm² | |
Stranded with Ferrule | 0.5 mm² - 2.5 mm² | |
Clamping Range | 0.5 mm² - 4.0 mm² |
Dimensions | ||
---|---|---|
Stripped Length | 10.0 mm | |
Width | 5.1 mm | |
Height | 38.5 mm | |
Length | 54.0 mm | |
Height TS35 x 7.5 | 39.5 mm |
Connections | ||
---|---|---|
Plug Gauge EN 60947-1 | A3 |
Insulating Material | ||
---|---|---|
Material | PA 6.6 | |
Flammability Class | UL 94 V-0 |
Temperature | ||
---|---|---|
Working Temperature | -40 - 120 °C |
back