Wire sizes | | |
Solid | - - | |
Stranded | - - | |
Stranded with Ferrule | - - | |
Dimensions | | |
PCB Hole Diameter | 1.2 mm | |
Materials | | |
Contact Pin | Copper Alloy | |
Insulating Material | | |
Material | LCP | |
Flammability Class | UL 94 V-0 | |
Temperatures | | |
Operating Temperature (without mech. load) | -40 °C - 105 °C | |
Store Temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process |
Soldering Temperature, recommended | 260 °C | - |
Peak Soldering Time, recommended | 3-4 s | - |
Colours | | |
BASALT GREY, RAL 7012 | | |
GREEN, RAL 6018 | | |
LIGHT GREEN, similar RAL 6018 | | |
Colours according to RAL, there may be variations on colour due to production conditions. Special colours on request.
Tape on Reel | | | | |
Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
Please select one of the above listed number of poles before you order a sample. to Inquiry Form to Inquiry Form
Ratings | * | * |
UseGroup | B | C | D | | |
Rated Voltage | 300 V | - | 300 V | 160 V |
Rated Current | 10 A | - | 10 A | 10 A |
Overvoltage Category | | | | III |
Test Voltage | 1.60 kV | - | 1.60 kV | 2.5 kV |
Pollution Degree | | | | 3 |
| | * Approval Pending |
In combination of connectors with different admission data, the lower value is valid.