Wire sizes | | |
Solid | - - | |
Stranded | - - | |
Stranded with Ferrule | - - | |
Dimensions | | |
PCB Hole Diameter | 1.4 mm | |
Materials | | |
Thread Insert, Flange | Brass | |
Contact Pin | Copper Alloy | |
Insulating Material | | |
Material | PPA | |
Flammability Class | UL 94 V-0 | |
Temperatures | | |
Operating Temperature (without mech. load) | -40 °C - 105 °C | |
Store Temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process |
Soldering Temperature, recommended | 260 °C | 217 - 245 °C |
Peak Soldering Time, recommended | 3-4 s | 60 s |
Colours according to RAL, there may be variations on colour due to production conditions.
Tape on Reel | | | | |
Poles | Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
Please select one of the above listed number of poles before you order a sample. to Inquiry Form to Inquiry Form
Ratings | | |
UseGroup | B | C | D | | |
Rated Voltage | 300 V | 150 V | 300 V | 250 V |
Rated Current | 15 A | 15 A | 10 A | 12 A |
Overvoltage Category | | | | III |
Test Voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV |
Pollution Degree | | | | 3 |
| | |
In combination of connectors with different admission data, the lower value is valid.