Center | 2.54 mm/100 mil | |
Temperature Range | -30 °C - +120 °C | |
Full Travel | 6.40 mm | |
Working Travel | 4.30 mm | |
Pre-Loaded Spring Force | 1.30/ 2.00 N | |
Spring Force at Working Travel | 2.00/ 3.00 N | |
Max. Current Rating | 5.0...8.0 A | |
Typical Continuity Resistance | ≤ 20 mOhm | |
Barrel | Bronze, gold plated | |
Spring | Spring Steel, gold plated | |
Plunger | Steel, CuBe | |
Receptacle | Bronze, gold plated | |
Recommended Diameter of Drill | | |
HP 2361.1 (Trolitax) | 1.65 mm | |
with pressed-in Ring | 1.75 mm | |
HGW 2372 (Glass filled Material) | 1.67 mm | |
with pressed-in Ring | 1.76 mm | |
Tip style • Diameter • Plating
C
1.30 Au
1.50C Au
2.00C Au
2.50C Au
3.00C Au
G
1.06 Au
1.30 Au
1.50 Au
H
1.50 Au
1.70 Au
2.50 Au
M1
1.30 Au
1.40 Au
1.50 Au
Q
1.06 Au
1.30 Au
1.50 Au
1025/E | - | HL2 | - | 3.0 N | - | H | - | Au | - | 0.9 | C |
[1] | | [2] | | [3] | | [4] | | [5] | | [6] | [7] |
- Series
- Tip Style
- Spring Force
- High pre-loaded Spring Force
- Tip Plating
- Tip Diameter
- Tip Material (only for CuBe)