Center | 4.00 mm/160 mil | |
Temperature Range | -30 °C - +120 °C | |
Full Travel | 5.00 mm | |
Working Travel | 4.00 mm | |
Switching Travel (with switching element) | 2.50 mm | |
Pre-Loaded Spring Force | 0.30/ 0.40/ 0.50/ 0.80/ 0.80/ 1.00 N | |
Spring Force at Working Travel | 0.50/ 1.50/ 2.00/ 3.00/ 4.00/ 5.00 N | |
Spring Force at Working Travel (with Switching Element) | +1.00 N | |
Receptacle-Plunger | |
Max. Current Rating | 5.0 A | |
Typical Continuity Resistance | ≤ 15 mOhm | |
Pin-Plunger | |
Max. Current Rating | 1.0 A | |
Typical Continuity Resistance | ≤ 50 mOhm | |
Barrel | Brass, gold plated | |
Spring | Spring Steel, gold plated | |
Plunger | CuBe | |
Receptacle | Brass, gold plated | |
Recommended Diameter of Drill | | |
HP 2361.1 (Trolitax) | 3.01 mm | |
HGW 2372 (Glass filled Material) | 3.03 mm | |
Article Designation | max. Tip Diameter | |
WFS 1053/G-5.0-4.0-Z | 4.0 | |
WFS 1053/G-6.0-5.0-Z | 5.0 | |
Tip style • Diameter • Plating
1053/ | G | - | Y4 | - | 1.5 N | - | Au | - | 4.0x | 0.65 | C |
[1] | [2] | | [3] | | [4] | | [5] | | [6] | [7] | [8] |
- Series
- Threaded Design
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter
- Tip Thickness
- Tip Material (only for CuBe)