Center | 4.00 mm/160 mil | |
Temperature Range | -30 °C - +120 °C | |
Full Travel | 5.00 mm | |
Working Travel | 4.00 mm | |
Pre-Loaded Spring Force | 0.20/ 0.20/ 0.40/ 0.50/ 0.80/ 0.70 N | |
Spring Force at Working Travel | 0.40/ 0.60/ 1.50/ 2.25/ 3.00/ 5.00 N | |
Max. Current Rating | 5.0...8.0 A | |
Typical Continuity Resistance | ≤ 30 mOhm | |
Barrel | Brass, gold plated | |
Spring | Spring Steel, gold plated | |
Plunger | Steel | |
Receptacle | Brass, gold plated | |
Stranded Wire AWG 20 (Black) | Copper, tin plated, insulated | |
Recommended Diameter of Drill | | |
HP 2361.1 (Trolitax) | 3.00 mm | |
HGW 2372 (Glass filled Material) | 3.01 mm | |
High-Temperature Applications | | |
Temperature Range | -40 °C - +250 °C | |
Pre-Loaded Spring Force | 0.40/ 0.40/ 0.80 N | |
Spring Force at Working Travel (Order Index E) | 1.50/ 2.25/ 3.00 N | |
Article Designation | max. Tip Diameter | max. Plate Diameter |
WFS 1021/GT-1 | from 3.3 | from 3.5 |
WFS 1060/GT-1 | 0.0...3.3 | from 4.0 |
Tip style • Diameter • Plating
| Tip Style | Tip-Ø mm A | Plate-Ø mm B | Tip Length mm C | Overall length mm D | Extension Height mm E | Screw Tool | F1609 | 4.00 | 5.00 | 2.00 | 28.30 | 10.50 | WFS 1021/GT-1 | F1633 | 5.45 | 8.50 | 1.50 | 28.50 | 10.70 | - " - | |
| Tip Style | Tip-Ø mm A | Plate-Ø mm B | Tip Length mm C | Overall length mm D | Extension Height mm E | Screw Tool | F1717 | 1.30 | 4.70 | 2.70 | 29.00 | 11.20 | WFS 1060/GT-1 | F1734 | 1.50 | 6.00 | 5.50 | 31.80 | 14.00 | - " - | |
1060/ | GT | - | F1717 | - | 1.5 N | E | - | Au | - | 1.3 |
[1] | [2] | | [3] | | [4] | [5] | | [6] | | [7] |
- Series
- Threaded Design
- Tip Style
- Spring Force
- High Temperature
- Tip Plating
- Tip Diameter