Center | 2.54 mm/100 mil | |
Temperature Range | -30 °C - +120 °C | |
Full Travel | 10.00 mm | |
Working Travel | 8.00 mm | |
Pre-Loaded Spring Force | 0.40/ 0.50/ 0.40 N | |
Spring Force at Working Travel | 1.50/ 2.50/ 3.00 N | |
Max. Current Rating | 3.0 A | |
Typical Continuity Resistance | ≤ 30 mOhm | |
Barrel | Bronze/Brass, gold-plated | |
Spring | Spring Steel, gold-plated | |
Plunger | Steel | |
Receptacle | Bronze, gold-plated | |
Recommended Diameter of Drill | | |
HP 2361.1 (Trolitax) | 1.99 mm | |
HGW 2372 (Glass filled Material) | 2.00 mm | |
Tip style • Diameter • Plating
1024/ | 7 | - | G | - | 1.5 N | - | Ni | - | 1.3 |
[1] | [2] | | [3] | | [4] | | [5] | | [6] |
- Series
- Collar Height
- Tip Style
- Spring Force
- Tip Plating
- Tip Diameter